Machine Roomless Passenger Elevator
Description:
Lantytk® machine roomless passenger lift knows very well of the environmental protection concept. It saves the energy, reduces the loss, saves the building area, increases the design freedom and fully demonstrates green humane properties. Compared with same load level geared lift, it saves 25% of the electric energy and the more building area. Lantytk® machine roomless passenger lift breaks through the premise that a lift shall always have a machine room. It provides the limited space of modern constructions with the infinitely creation possibilities.
Features:
Without a machine room, your building space can be greatly increased
Lantytk® machine roomless passenger elevator take less space, which enables you to effectively utilize the construction space. They save the construction time, materials and costs. The combined design of machine room together with the hoist-way and highly effective installation ensures affect freeness to the engineering caused by the installation of elevators.
Hoist Way Elevation | Overhead Flood Plan | Hoist Way Plan |
persons | (kg) Rated capacity | (m/s) Rated speed | (mm) Net size of car | (mm) Net size of door D.W×D.H | (mm) Hoist way size | (mm) Machine room size | (m) Max traveling height | |||
C.W×C.D | 2P center opening | H.W×H.D | HR.H | P.H | MR.W×MR.D | MR.H | ||||
6 | 400 | 1.0 | 1100×1000 | 700×2100 | 1700×1600 | 4200 | 1400 | 2200×3800 | 2900 | 45 |
8 | 630 | 1.0 | 1400×1100 | 800×2100 | 2000×1700 | 4200 | 1500 | 3050×3900 | 2900 | 45 |
1.6/1.75 | 4500 | 1700 | 96 | |||||||
10 | 800 | 1.0 | 1400×1350 | 800×2100 | 2000×2000 | 4200 | 1500 | 3050×4100 | 2900 | 45 |
1.6/1.75 | 4500 | 1700 | 96 | |||||||
2.0 | 4800 | 1800 | 120 | |||||||
13 | 1000 | 1.0 | 1600×1500 | 900×2100 | 2200×2100 | 4200 | 1500 | 3250×4400 | 2900 | 45 |
1.67/1.75 | 4500 | 1700 | 96 | |||||||
2.0 | 4800 | 1800 | 120 | |||||||
15 | 1150 | 1.0 | 1700×1500 | 1000×2100 | 2300×2100 | 4200 | 1500 | 3350×4400 | 2900 | 45 |
1.67/1.75 | 4500 | 1700 | 96 | |||||||
2.0 | 4800 | 1800 | 120 | |||||||
16 | 1250 | 1.0 | 1950×1500 | 1100×2100 | 2600×2100 | 4200 | 1500 | 3600×4100 | 2900 | 45 |
1.67/1.75 | 4500 | 1700 | 96 | |||||||
2.0 | 4800 | 1800 | 120 |
Custom Passenger Lift
SHANGHAI Lantytk® CORP. is a professional machine roomless passenger elevator manufacturer that integrates the research, development, sales, installation, repair and maintenance into one. The company passes ISO9001: 2000 quality system certification. Other then machine roomless passenger elevator, we also supply villa elevator, observation elevator, bed elevator, automobile elevator, freight elevator, hydraulic elevator, escalator, moving walk. If you need, please contact us.
- Small Machine Room Passenger ElevatorDelight small machine room passenger lift is another masterpiece of Lantytk® global product system. It can satisfy different demands of both passenger and goods transport, it is applicable for various types of the buildings such as the ordinary office building, restaurant, hotel, residential building, skyscraper etc. Lantytk® small machine room passenger lift is driven by Lantytk® special-purpose permanent magnet ...